Konawa Lake Lake Eufaula
Mar 29, 2009 June 13, 2009
1st Mike Avery 11.57 lbs 1st Richard Morris 12.77 lbs
2nd Richard Stephens 9.07 lbs 2nd Bruce Gray 11.72 lbs
3rd Richard Carman 8.90 lbs 3rd Todd Renfro 10.79 lbs
BIG BASS Richard Carman 3.62 lbs BIG BASS R. Morris 6.00 lbs
Lake Sardis Ardmore City
April 4, 5, 2009 July 18,09
1st Richard Stephens 31.67 lbs 1st Bryan Schuster 9.03 lbs
2nd Gavin Hensley 24.65 lbs 2nd Mike Avery 7.47 lbs
3rd Todd Hale 23.01 lbs 3rd Todd Renfro 4.72 lbs
BIG BASS Day 1 R. Stephens 9.99 lbs Big Bass M. Avery 5.31 lbs
BIG BASS Day 2 J. Scott 6.10 lbs
Lake Murray Lake Vanderworks
April 25, 2009 Aug 15, 2009
1st Todd Hale 12.91 lbs 1st Richard Carman 7.26 lbs
2nd Gavin Hensley 11.12 lbs 2nd Todd Renfro 7.24 lbs
3rd Larry Carter 10.62 lbs 3rd Larry Carter 6.96 lbs
4th Richard Carman 8.16 lbs BIG BASS Richard Carman 3.75 lbs
BIG BASS Todd Hale 4.83 lbs
Prague City Lake Duncan City Lks
May 2, 2009 Sept 12, 09
1st Bruce Gray 15.87 lbs 1st Larry Carter 10.95 lbs
2nd Todd Renfro 14.36 lbs 2nd Tony Hites 10.60 lbs
3rd Bob Evans 13.05 lbs 3rd Randy Dunn 9.10 lbs
BIG BASS Todd Renfro 6.29 lbs BIG BASS Tony Hites 6.30 lbs
Arbuckle Lake Lake Texoma
May 31, 2009 Sept 26, 27 2009
1st Troy McCollum 9.69 lbs 1st Mike Avery 22.41 lbs
2nd Richard Stephens 9.13 lbs 2nd Richard Morris 17.70 lbs
3rd Billy D. Coots 8.81 lbs 3rd Bob Evans 15.33 lbs
4th Billy A. Coots 7.30 lbs BB Day 1 T. Hale 4.35lbs
BIG BASS Troy McCollum 4.04 lbs BB Day 2 M.Avery 4.30 lbs